Enchants
Complete guide to all fishing rod enchants in Fish It, including effects and pull chances.
14 enchants found
Effects | ||||
---|---|---|---|---|
Big Hunter I | T1 | Size | Makes fish 10% bigger | 7% |
Cursed I | T1 | Mutation | -75% luck, +75% mutation chance | 5% |
Empowered I | T1 | Hybrid | +20% luck, +10% faster reel | 7% |
Glistening I | T1 | Special | Increase chance of obtaining shiny fish by 10% | 7% |
Gold Digger I | T1 | Mutation | 10% chance to get Gold mutation | 7% |
Leprechaun I | T1 | Luck | +30% luck | 10% |
Leprechaun II | T2 | Luck | +50% luck | 5% |
Mutation Hunter I | T1 | Mutation | 10% more chance for mutation | 10% |
Mutation Hunter II | T2 | Mutation | 30% more chance for mutation | 5% |
Prismatic I | T1 | Special | Rainbow boost activates with 10 less throws | 5% |
Reeler I | T1 | Speed | Reel in fish +7% faster | 7% |
Stargazer I | T1 | Luck | +60% luck at night | 7% |
Stormhunter I | T1 | Luck | +80% luck during rain | 7% |
XPerienced I | T1 | XP | 1.5x more XP from all fish catches | 7% |
Total Enchants
14
Categories
7
Max Tier
2